Annual HBCU CHIPS Network Conference 2025
"Advancing Semiconductor Leadership Through HBCU Innovation"
Important program and conference details will be listed here. Please check back for more details as they become available.
If you are interested in submitting an abstract, please complete the Abstract Submission Form.
HBCU CHIPS 2025 - Schedule of Events
Start | End | Event | |||
---|---|---|---|---|---|
April 3, 2025 | |||||
7:00 AM | 7:00 PM | HBCU CHIPS Network Conference | |||
7:00 AM | 8:30 AM | Event Registration and Breakfast | |||
8:30 AM | 8:50 AM | Welcome & Opening Remarks | |||
8:50 AM | 9:00 AM | Introduction of Keynote Speaker | |||
9:00 AM | 9:50 AM | Keynote Address | |||
9:50 AM | 10:05 AM | Apple New Silicon Initiative | |||
10:05 AM | 10:30 AM | Coffee Break/Tabling + Networking | |||
10:30 AM | 11:30 AM | Panel: Academic-Industry Partnerships in Semiconductor Research & Developmentt | |||
11:30 AM | 12:30 PM | Panel: Role of Artificial Intelligence (AI) in Semiconductor Development: How AI is Revolutionizing CHIP Design and Verification | |||
12:30 PM | 2:00 PM |
Lunch Break Student Achievement in Microelectronics Award Ceremony |
|||
2:00 PM | 3:00 PM | Tabling & Networking | |||
3:00 PM | 4:30 PM |
Breakout Room 1: Technology & Design |
Breakout Room 2: Materials & Fabrication |
Breakout Room 3: Quantum & Photonics |
Breakout Room 4: Applications & Sustainability (Industry Tutorials |
Abstract discussions will take place in the appropriately aligned breakout room. *WFD is a theme throughout each breakout room. |
|||||
4:30 PM | 4:45 PM | Announcements | |||
4:45 PM | 5:00 PM | TAPE-OUT Discussion - Global Foundries | |||
5:00 PM | 7:00 PM | Reception | |||
April 4, 2025 | |||||
7:00 AM | 4:00 PM | HBCU CHIPS Network Conference | |||
7:00 AM | 8:00 AM | Event Registration and Breakfast | |||
8:00 AM | 8:15 AM | Welcome and Introduction of CEO Fireside Chat Speaker & Moderator | |||
8:15 AM | 9:00 AM | CEO Fireside Chat | |||
9:00 AM | 10:00 AM | Panel: Workforce Development for the Semiconductor Industry | |||
10:00 AM | 10:30 AM | Break: Tabling & Networking | |||
10:30 AM | 11:30 AM | Panel: The Future of Semiconductor Design and Manufacturing | |||
11:30 AM | 1:00 PM | Lunch | |||
1:00 PM | 2:00 PM | Tabling & Networking | |||
2:00 PM | 3:45 PM |
Breakout Room 1: Technology & Design |
Breakout Room 2: Materials & Fabrication |
Breakout Room 3: Quantum & Photonics |
Breakout Room 4: Applications & Sustainability: Industry Tutorials |
Abstract discussions will take place in the appropriately aligned breakout room. *WFD is a theme throughout each breakout room. |
|||||
3:45 PM | 4:00 PM | Closeout Session |